Home
Fluid Machinery
Blower
Pump

 

 
 

Hitachi Blower, have G, E, DN series.

Model Voltage
(V)
Poles Name plate value Max.
capacity
(m3/min)
Noise
dB(A)
50/60Hz
Max.operatin
Pressure
(kPa)
Output
(kW)
Current
(A)
50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
VB-70WS-G 100 2 4.0 5.4 0.05 0.07 1.1 1.2 0.45 0.5 45/47
VB-001S-G 100 2 5.4 6.9 0.08 0.12 1.4 1.7 0.6 0.7 48/52
VB-002S-G 100 2 7.6 9.3 0.14 0.2 2.6 2.9 0.7 0.8 52/55
VB-003S-G 100 2 8.8 10.3 0.19 0.28 2.9 3.9 1.0 1.15 53/57
VB-004S-G 100/200 2 11.8 14.7 0.33 0.52 5.9/3.0 7.1/3.7 1.1 1.3 54/58
VB-007S-G 100/200 2 12.7 16.7 0.51 0.7 7.2/3.6 11.0/5.5 2.0 2.4 60/63

 

Model Voltage
(V)
Poles Name plate value Max.
capacity
(m3/min)
Noise
dB(A)
50/60Hz
Max.operatin
Pressure
(kPa)
Output
(kW)
Current
(A)
50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
VB-70W-G 400 2 4.0 5.4 0.04 0.07 0.25 0.25 0.45 0.5 45/47
VB-001-G 400 2 5.4 6.9 0.07 0.1 0.3 0.3 0.6 0.7 48/52
VB-002-G 400 2 7.6 9.3 0.12 0.19 0.45 0.5 0.7 0.8 52/55
VB-003-G 400 2 8.8 10.3 0.18 0.28 0.5 0.6 1.0 1.15 53/57
VB-004-G2 400 2 12.7 16.2 0.38 0.55 1.4 1.3 1.1 1.3 54/58
VB-007-G2 400 2 14.7 17.6 0.54 0.78 1.2 1.5 2.0 2.4 60/63
VB-015-G 400 2 16.2 21.1 1.2 1.7 2.4 3.1 3.3 4.0 64/69
VB-022-G 400 2 19.6 23.5 1.6 2.3 3.5 4.2 4.1 4.8 68/72

 

Model Voltage
(V)
Poles Name plate value Max.
capacity
(m3/min)
Weight
(kg)
Max.operating
Pressure
(kPa)
Output Current
(A)
50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
VB-001S-E 100 2 4.6 6.2 0.07 0.1 1.1 1.7 0.65 0.75 6.5
VB-002S-E 100 2 6.0 7.7 0.13 0.19 1.9 2.7 1.1 1.3 8.5
VB-003S-E 100 2 6.7 8.1 0.21 0.31 2.7 3.9 1.5 1.8 9.0
VB-004S-E 100/200 2 8.8 10.8 0.3 0.42 4.8/2.4 6.7/3.3 1.7 2.0 18.0
VB-007S-E 100/200 2 10.8 12.3 0.55 0.72 8.0/4.0 10.4/5.2 2.6 3.1 24.0

 

Model Voltage
(V)
Poles Name plate value Max.
capacity
(m3/min)
Weight
(kg)
Max.operating
Pressure
(kPa)
Output Current
(A)
50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
VB-004-E3 400 2 9.7 12.3 0.35 0.53 0.9 1.1 1.7 2.0 15.5
VB-007-E3 400 2 11.5 13.3 0.63 0.88 1.6 1.8 2.6 3.1 19.5
VB-020-E2 400 2 15.2 19.1 1.3 2.0 3.3 3.8 4.0 4.9 30.0
VB-030-E2 400 2 17.2 20.1 1.8 2.7 4.2 5.0 5.0 5.8 40.0
VB-040-E2 400 2 16.2 20.6 2.1 3.3 4.5 6.0 6.7 8.0 50.5
VB-060-E2 400 2 19.6 25.0 4.0 6.2 8.2 11.0 9.0 10.5 84.0
VB-080-E2 400 2 21.1 25.5 5.7 8.8 11.5 15.5 11.0 14.5 109
VB-110-E2 400 2 25.5 29.4 8.8 12.5 18.5 22.0 16.0 18.5 147

 

Model Voltage
(V)
Poles Name plate value Max.
capacity
(m3/min)
Weight
(kg)
Max.operating
Pressure
(kPa)
Output
(kW)
Current
(A)
50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
VB-004S-DN 220 2 11.8 11.8 0.24 0.37 2.9 3.3 1.4 1.8 13.5
VB-007S-DN 220 2 12.6 13.4 0.6 0.78 4.0 5.1 2.3 2.5 20.0

 

Model Voltage
(V)
Poles Name plate value Max.
capacity
(m3/min)
Weight
(kg)
Max.operating
Pressure
(kPa)
Output
(kW)
Current
(A)
50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
VB-004-DN 220/380 2 11.8 11.8 0.24 0.37 1.7/0.9 2.0/1.0 1.4 1.8 11.5
VB-007-DN 220/380 2 12.6 13.4 0.6 0.78 2.7/1.6 3.2/1.8 2.3 2.5 19.5
VB-020-DN 220/380 2 18.0 20.0 1.5 2.0 6.4/3.7 6.8/3.9 3.5 4.1 31.0